Associated Press - Sports

LIV Golf Boston Par Scores

Associated Press - Sports logo Associated Press - Sports 05.09.2022 03:36:28

Dustin Johnson, $4,750,000 67-63-65_195 -15

Anirban Lahiri, $2,187,500 66-65-64_195 -15

Joaquin Niemann, $1,812,500 64-65-66_195 -15

Cameron Smith, $1,012,750 64-69-63_196 -14

Lee Westwood, $1,137,750 67-67-62_196 -14

Talor Gooch, $1,550,000 63-65-69_197 -13

Jason Kokrak, $675,000 67-65-66_198 -12

Abraham Ancer, $625,000 69-65-65_199 -11

Louis Oosthuizen, $560,000 66-67-67_200 -10

Kevin Na, $560,000 66-67-67_200 -10

Sergio Garcia, $560,000 70-64-66_200 -10

Branden Grace, $450,000 67-66-68_201 -9

Sadom Kaewkanjana, $360,000 67-66-69_202 -8

Matthew Wolff, $270,000 63-69-70_202 -8

Charles Howell III, $625,000 67-70-66_203 -7

Pat Perez, $990,000 67-66-70_203 -7

Bryson Dechambeau, $607,000 69-69-66_204 -6

Richard Bland, $226,000 68-70-68_204 -6

Ian Poulter, $345,000 69-67-68_204 -6

Bernd Wiesberger, $200,000 66-66-72_204 -6

Paul Casey, $555,000 66-75-64_205 -5

Laurie Canter, $172,000 69-71-65_205 -5

Cameron Tringale, $170,000 71-66-68_205 -5

Scott Vincent, $168,000 70-66-69_205 -5

Martin Kaymer, $166,000 68-67-70_205 -5

Jediah Morgan, $164,000 71-70-65_206 -4

Brooks Koepka, $162,000 70-67-69_206 -4

Matthew Jones, $160,000 69-67-70_206 -4

Carlos Ortiz, $158,000 69-67-70_206 -4

Marc Leishman, $156,000 70-64-72_206 -4

Phachara Khongwatmai, $154,000 72-69-66_207 -3

Chase Koepka, $152,000 70-71-66_207 -3

Patrick Reed, $900,000 69-72-66_207 -3

Harold Varner III, $148,000 67-70-70_207 -3

Shergo Al Kurdi, $271,000 71-71-66_208 -2

Charl Schwartzel, $144,000 68-69-71_208 -2

Eugenio Chacarra, $142,000 68-68-72_208 -2

Sam Horsfield, $265,000 72-72-65_209 -1

Graeme McDowell, $138,000 68-70-72_210 E

Phil Mickelson, $136,000 74-69-69_212 +2

Hudson Swafford, $134,000 69-72-71_212 +2

Shaun Norris, $132,000 70-70-72_212 +2

Wade Ormsby, $130,000 73-71-70_214 +4

Peter Uihlein, $128,000 71-75-69_215 +5

Adrian Otaegui, $126,000 75-70-70_215 +5

Turk Pettit, $124,000 71-73-72_216 +6

James Piot, $122,000 77-69-77_223 +13

Sihwan Kim, $120,000 87-63-76_226 +16

4 Aces GC (D.Johnson, T.Gooch, P.Perez, P.Reed), $3,000,000 -32

Crushers GC (B. Dechambeau, C.Howell, P.Casey, A.Lahiri), $1,500.000 -30

Majesticks GC (L.Westwood, I.Poulter, S.Horsfield, S. Al Kurdi), $500,000 -27

Iron Heads GC (K.Ma, S.Kaewkanjana, S.Kim, P.Khongwatmai) -26

Torque GC (J.Niemann, S.Vincent, A.Otaegui, J.Morgan) -25

Fireballs GC (S.Garcia, A.Ancer, C.Ortiz, E.Chacarra) -23

Punch GC (C.Smith, M.Leishman, M.Jones, W.Ormsby) -23

Hy Flyers GC (P.Mickelson, B.Wiesberger, M.Wolff, C.Tringale) -22

Smash GC (B.Koepka, J.Kokrak, P.Uihlein, C.Koepka) -20

Stinger GC (L.Oosthuizen, C.Schwartzel, B.Grace, S Norris) -18

Cleeks GC (M.Kaymer, G.McDowell, L.Canter, R.Bland) -16

Niblicks GC (H.Varner, H.Swafford, T.Pettit, J.Piot) -2

lundi 5 septembre 2022 06:36:28 Categories: Associated Press - Sports

ShareButton
ShareButton
ShareButton
  • RSS

Suomi sisu kantaa
NorpaNet Beta 1.1.0.18818 - Firebird 5.0 LI-V6.3.2.1497

TetraSys Oy.

TetraSys Oy.