© Provided by GolfweekPGA: Sentry Tournament of Champions - Final Round
A handful of the world's best will tee it up this week as the PGA Tour makes its annual stop at Torrey Pines in San Diego. A deep field is highlighted by Jon Rahm, No. 2 in the Official World Golf Ranking, and Xander Schauffele, the No. 1 player in the Golfweek/Sagarin pro rankings. Rory McIlroy, Tony Finau, Patrick Reed and Adam Scott are among the other notable names.
The entire field is broken down below according to the Golfweek/Sagarins and the Official World Golf Ranking.
In the 15 tournaments played so far in the 2020-21 Tour season, the average ranking of the winner heading into the week in which he won a PGA Tour event has been 125.6 in the Golfweek/Sagarins and 146.7 in the OWGR.
Farmers Insurance Open: Tee times | Odds | Fantasy
Player | GW/Sagarin | OWGR |
Xander Schauffele | 1 | 6 |
Jon Rahm | 3 | 2 |
Harris English | 4 | 16 |
Rory McIlroy | 7 | 7 |
John Huh | 11 | 319 |
Tony Finau | 12 | 20 |
Will Zalatoris | 13 | 62 |
Viktor Hovland | 14 | 14 |
Patrick Reed | 18 | 11 |
Hideki Matsuyama | 19 | 21 |
Adam Scott | 20 | 23 |
Billy Horschel | 22 | 39 |
Sungjae Im | 26 | 17 |
Joel Dahmen | 27 | 65 |
Louis Oosthuizen | 28 | 66 |
Ryan Palmer | 29 | 28 |
Si Woo Kim | 31 | 48 |
Mackenzie Hughes | 32 | 50 |
Cameron Davis | 34 | 142 |
Scottie Scheffler | 41 | 33 |
Cameron Tringale | 43 | 106 |
Matthew Wolff | 46 | 15 |
Corey Conners | 48 | 59 |
Cameron Smith | 51 | 32 |
Sam Burns | 53 | 163 |
Bubba Watson | 55 | 47 |
Matt Jones | 59 | 101 |
Rory Sabbatini | 61 | 112 |
Doc Redman | 62 | 98 |
Talor Gooch | 65 | 85 |
Emiliano Grillo | 66 | 155 |
Jason Day | 67 | 43 |
Kevin Streelman | 68 | 58 |
James Hahn | 69 | 230 |
Sepp Straka | 70 | 141 |
Gary Woodland | 71 | 40 |
Charles Howell III | 72 | 122 |
Brooks Koepka | 74 | 12 |
J.B. Holmes | 77 | 252 |
Lanto Griffin | 78 | 56 |
Alex Noren | 79 | 96 |
Adam Hadwin | 80 | 80 |
Adam Schenk | 82 | 243 |
Carlos Ortiz | 83 | 54 |
Rickie Fowler | 86 | 61 |
Harold Varner III | 88 | 136 |
Scott Piercy | 91 | 149 |
Martin Laird | 92 | 76 |
Dylan Frittelli | 96 | 67 |
Wyndham Clark | 99 | 151 |
Jason Kokrak | 100 | 29 |
Charley Hoffman | 102 | 137 |
Maverick McNealy | 104 | 175 |
Scott Stallings | 105 | 249 |
Max Homa | 106 | 100 |
Richy Werenski | 107 | 138 |
Anirban Lahiri | 108 | 437 |
Doug Ghim | 110 | 278 |
Denny McCarthy | 111 | 209 |
Jordan Spieth | 112 | 91 |
Erik van Rooyen | 114 | 57 |
Tyler Duncan | 117 | 150 |
Patrick Rodgers | 122 | 239 |
Troy Merritt | 124 | 160 |
Peter Malnati | 127 | 164 |
Cameron Champ | 129 | 71 |
Tom Hoge | 131 | 117 |
Henrik Norlander | 132 | 158 |
Steve Stricker | 134 | 459 |
Kristoffer Ventura | 135 | 194 |
J.T. Poston | 136 | 79 |
Lucas Glover | 137 | 125 |
Jason Dufner | 139 | 355 |
Charl Schwartzel | 140 | 219 |
Camilo Villegas | 141 | 397 |
Byeong Hun An | 145 | 73 |
Kramer Hickok | 147 | 300 |
Harry Higgs | 150 | 123 |
Brian Stuard | 152 | 187 |
Phil Mickelson | 156 | 72 |
Chesson Hadley | 157 | 255 |
Jhonattan Vegas | 159 | 225 |
Luke List | 160 | 180 |
Kyle Stanley | 161 | 242 |
Francesco Molinari | 162 | 110 |
Marc Leishman | 163 | 31 |
Ryan Moore | 168 | 195 |
Kyoung-Hoon Lee | 174 | 257 |
Pat Perez | 175 | 210 |
Keith Mitchell | 176 | 181 |
Matthew NeSmith | 179 | 203 |
Cameron Percy | 189 | 352 |
Danny Lee | 196 | 152 |
Roger Sloan | 197 | 342 |
Hank Lebioda | 206 | 343 |
Ryan Brehm | 207 | 443 |
Vincent Whaley | 210 | 465 |
Bo Hoag | 213 | 274 |
Joseph Bramlett | 214 | 293 |
Chris Baker | 224 | 438 |
J.J. Spaun | 226 | 496 |
Russell Knox | 230 | 220 |
Brandon Hagy | 241 | 354 |
Rob Oppenheim | 245 | 434 |
Brandt Snedeker | 250 | 108 |
Xinjun Zhang | 253 | 208 |
Beau Hossler | 256 | 295 |
Justin Suh | 259 | 418 |
Robert Streb | 260 | 107 |
Robby Shelton | 263 | 178 |
Bronson Burgoon | 267 | 326 |
Andy Ogletree | 280 | 759 |
Chase Seiffert | 292 | 251 |
Seung-Yul Noh | 293 | 690 |
Tom Lewis | 297 | 75 |
Michael Gligic | 304 | 456 |
Tim Wilkinson | 320 | 479 |
Jamie Lovemark | 327 | 755 |
Sam Ryder | 329 | 313 |
Kelly Kraft | 335 | 467 |
Scott Brown | 340 | 246 |
Mark Anderson | 360 | 488 |
Sung Kang | 361 | 95 |
Aaron Baddeley | 370 | 406 |
Jimmy Walker | 375 | 433 |
K.J. Choi | 388 | 550 |
David Hearn | 401 | 463 |
Scott Harrington | 410 | 347 |
Tyler McCumber | 412 | 283 |
Satoshi Kodaira | 415 | 411 |
Fabián Gómez | 427 | 299 |
Nelson Ledesma | 441 | 495 |
Ben Taylor | 454 | 795 |
Nick Watney | 456 | 371 |
Rhein Gibson | 463 | 497 |
Kevin Tway | 481 | 382 |
Sebastian Cappelen | 487 | 427 |
Michael Gellerman | 512 | 640 |
Grayson Murray | 525 | 570 |
Hunter Mahan | 553 | 1572 |
Ted Potter, Jr. | 555 | 462 |
Jim Knous | 579 | 1146 |
John Senden | 595 | 1814 |
Matt Every | 600 | 509 |
Michael Kim | 609 | 1803 |
Martin Trainer | 626 | 656 |
Rafael Campos | 639 | 744 |
Kevin Stadler | 690 | 1847 |
Will Gordon | N/R | 238 |
Kamaiu Johnson | N/R | N/R |
Kyle Mendoza | N/R | N/R |
Tyler Strafaci | N/R | N/R |
MORE:Forward Press podcast: A deep dive into the LPGA, including Jessica Korda's win and the Olympics
Farmers Insurance Open matchups and prop bet predictions
World No. 6 Xander Schauffele looking to break hometown jinx at Farmers Insurance Open
With a veteran back in the lineup, Coastal Carolina opens spring with Any Given Tuesday title
'This isn't the end of my story:' Kamaiu Johnson withdraws from Farmers Insurance Open after positive COVID-19 test