PA Media

Latest weekly Covid-19 rates for local authority areas in England

PA Media logoPA Media 16/12/2020 19:56:50 By Ian Jones, PA
a sign on the side of a building: People in Covent Garden Market in London, which has moved into the highest tier of coronavirus restrictions as a result of soaring case rates (Dominic Lipinski/PA) © Dominic LipinskiPeople in Covent Garden Market in London, which has moved into the highest tier of coronavirus restrictions as a result of soaring case rates (Dominic Lipinski/PA)

Here is Wednesday's update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to December 12, are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 13-16) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 255 (81%) have seen a rise in case rates and 60 (19%) have seen a fall.

map: (PA Graphics) © Provided by PA Media(PA Graphics)

Swale in Kent continues to have the highest rate in England, with 1,114 new cases recorded in the seven days to December 12 - the equivalent of 742.3 cases per 100,000 people.

This is up from 625.0 in the seven days to December 5.

Medway, also in Kent, has the second highest rate, up from 605.6 to 734.9, with 2,047 new cases.

Basildon in Essex is in third place, where the rate has risen sharply from 442.3 to 713.1, with 1,335 new cases.

The areas with the biggest week-on-week jumps are Thurrock (up from 255.2 to 601.7, with 1,049 new cases); Ashford (up from 259.2 to 599.9, with 780 new cases); and Epping Forest (up from 249.8 to 552.1, with 727 new cases).

chart, line chart: (PA Graphics) © Provided by PA Media(PA Graphics)

The list has been calculated by the PA news agency, based on Public Health England data published on December 16 on the Government's coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed; rate of new cases in the seven days to December 12; number (in brackets) of new cases recorded in the seven days to December 12; rate of new cases in the seven days to December 5; number (in brackets) of new cases recorded in the seven days to December 5.

Swale, Tier 3, 742.3, (1114), 625.0, (938)

Medway, Tier 3, 734.9, (2047), 605.6, (1687)

Basildon, Tier 3, 713.1, (1335), 442.3, (828)

Havering, Tier 3, 652.7, (1694), 380.7, (988)

Dover, Tier 3, 612.9, (724), 375.0, (443)

Thurrock, Tier 3, 601.7, (1049), 255.2, (445)

Ashford, Tier 3, 599.9, (780), 259.2, (337)

Maidstone, Tier 3, 569.8, (979), 415.5, (714)

Broxbourne, Tier 3, 556.1, (541), 265.2, (258)

Epping Forest, Tier 3, 552.1, (727), 249.8, (329)

Barking and Dagenham, Tier 3, 540.1, (1150), 318.5, (678)

Redbridge, Tier 3, 537.3, (1640), 301.4, (920)

Canterbury, Tier 3, 536.3, (887), 325.3, (538)

Hastings, Tier 2, 507.2, (470), 210.4, (195)

Brentwood, Tier 3, 502.5, (387), 283.0, (218)

Gravesham, Tier 3, 498.4, (533), 426.4, (456)

Enfield, Tier 3, 465.9, (1555), 239.1, (798)

Lincoln, Tier 3, 462.2, (459), 392.8, (390)

Folkestone and Hythe, Tier 3, 458.4, (518), 300.9, (340)

Thanet, Tier 3, 457.3, (649), 422.8, (600)

Tonbridge and Malling, Tier 3, 455.5, (602), 283.0, (374)

Waltham Forest, Tier 3, 454.5, (1259), 321.3, (890)

Bexley, Tier 3, 445.5, (1106), 261.8, (650)

Dartford, Tier 3, 433.4, (488), 293.1, (330)

Newham, Tier 3, 431.0, (1522), 266.5, (941)

Boston, Tier 3, 430.4, (302), 394.7, (277)

Castle Point, Tier 3, 410.5, (371), 177.0, (160)

Tower Hamlets, Tier 3, 405.2, (1316), 243.3, (790)

Southend-on-Sea, Tier 3, 383.9, (703), 194.4, (356)

Slough, Tier 3, 383.2, (573), 244.1, (365)

Rochford, Tier 3, 376.6, (329), 177.4, (155)

Braintree, Tier 3, 373.5, (570), 137.6, (210)

Bromley, Tier 3, 346.9, (1153), 191.7, (637)

Chelmsford, Tier 3, 345.9, (617), 141.8, (253)

Rother, Tier 2, 339.3, (326), 167.6, (161)

Kingston upon Thames, Tier 3, 338.0, (600), 223.7, (397)

Merton, Tier 3, 334.5, (691), 186.9, (386)

Harrow, Tier 3, 331.3, (832), 218.6, (549)

Milton Keynes, Tier 2, 330.7, (891), 185.9, (501)

Stoke-on-Trent, Tier 3, 321.8, (825), 323.0, (828)

Harlow, Tier 3, 321.6, (280), 209.0, (182)

Luton, Tier 2, 320.1, (682), 292.4, (623)

West Lindsey, Tier 3, 317.8, (304), 199.7, (191)

South Tyneside, Tier 3, 316.6, (478), 206.7, (312)

Burnley, Tier 3, 316.0, (281), 247.4, (220)

Watford, Tier 3, 315.8, (305), 199.8, (193)

Hackney and City of London, Tier 3, 314.6, (915), 188.1, (547)

Sutton, Tier 3, 314.5, (649), 183.2, (378)

Greenwich, Tier 3, 308.4, (888), 202.1, (582)

Haringey, Tier 3, 306.7, (824), 207.0, (556)

Tunbridge Wells, Tier 3, 305.8, (363), 174.4, (207)

Croydon, Tier 3, 305.1, (1180), 173.0, (669)

Hertsmere, Tier 3, 304.0, (319), 161.1, (169)

East Staffordshire, Tier 3, 304.0, (364), 220.5, (264)

Peterborough, Tier 2, 296.6, (600), 205.7, (416)

Woking, Tier 2, 285.7, (288), 223.2, (225)

Wolverhampton, Tier 3, 276.4, (728), 245.3, (646)

Hounslow, Tier 3, 270.3, (734), 153.9, (418)

Lambeth, Tier 3, 269.9, (880), 133.1, (434)

Lewisham, Tier 3, 269.1, (823), 127.8, (391)

Surrey Heath, Tier 2, 267.6, (239), 145.6, (130)

Pendle, Tier 3, 262.7, (242), 280.1, (258)

Hillingdon, Tier 3, 261.3, (802), 187.7, (576)

Brent, Tier 3, 260.8, (860), 152.8, (504)

Epsom and Ewell, Tier 2, 260.5, (210), 145.1, (117)

Sevenoaks, Tier 3, 259.2, (313), 135.0, (163)

Central Bedfordshire, Tier 2, 259.1, (748), 112.2, (324)

Leicester, Tier 3, 254.1, (900), 247.3, (876)

South Derbyshire, Tier 3, 252.7, (271), 152.9, (164)

Maldon, Tier 3, 252.6, (164), 130.9, (85)

Tandridge, Tier 2, 250.8, (221), 162.3, (143)

Wandsworth, Tier 3, 249.9, (824), 130.4, (430)

Aylesbury Vale, Tier 2, 249.7, (498), 161.9, (323)

Southwark, Tier 3, 249.7, (796), 135.2, (431)

Barnet, Tier 3, 245.8, (973), 176.3, (698)

Reading, Tier 2, 245.4, (397), 165.7, (268)

Spelthorne, Tier 2, 244.4, (244), 171.3, (171)

Three Rivers, Tier 3, 244.3, (228), 129.7, (121)

Stafford, Tier 3, 243.3, (334), 181.4, (249)

Bolsover, Tier 3, 240.8, (194), 165.1, (133)

Bedford, Tier 2, 240.1, (416), 134.5, (233)

Rotherham, Tier 3, 240.0, (637), 187.6, (498)

Oadby and Wigston, Tier 3, 238.5, (136), 303.4, (173)

Blackburn with Darwen, Tier 3, 237.1, (355), 263.2, (394)

Bracknell Forest, Tier 2, 236.6, (290), 159.1, (195)

Islington, Tier 3, 236.3, (573), 133.6, (324)

Ealing, Tier 3, 234.1, (800), 168.8, (577)

Bassetlaw, Tier 3, 232.4, (273), 257.1, (302)

Northampton, Tier 2, 232.0, (521), 199.5, (448)

Preston, Tier 3, 226.4, (324), 205.4, (294)

Hartlepool, Tier 3, 223.1, (209), 231.7, (217)

Wycombe, Tier 2, 221.6, (387), 151.2, (264)

Rossendale, Tier 3, 221.0, (158), 228.0, (163)

Ribble Valley, Tier 3, 220.1, (134), 146.2, (89)

Gloucester, Tier 2, 219.9, (284), 175.8, (227)

Havant, Tier 2, 219.5, (277), 123.6, (156)

Bromsgrove, Tier 2, 219.3, (219), 127.2, (127)

Rushmoor, Tier 2, 217.8, (206), 81.4, (77)

Staffordshire Moorlands, Tier 3, 217.4, (214), 192.0, (189)

North Kesteven, Tier 3, 215.5, (252), 272.8, (319)

Cannock Chase, Tier 3, 215.4, (217), 174.7, (176)

Runnymede, Tier 2, 213.6, (191), 289.6, (259)

Richmond upon Thames, Tier 3, 213.1, (422), 88.9, (176)

Blaby, Tier 3, 212.8, (216), 200.9, (204)

Portsmouth, Tier 2, 212.7, (457), 140.5, (302)

Melton, Tier 3, 210.9, (108), 199.2, (102)

Birmingham, Tier 3, 208.4, (2380), 192.8, (2201)

Rochdale, Tier 3, 206.8, (460), 215.4, (479)

Ipswich, Tier 2, 206.7, (283), 165.8, (227)

Bury, Tier 3, 204.7, (391), 227.2, (434)

Chorley, Tier 3, 204.7, (242), 174.3, (206)

Gedling, Tier 3, 204.4, (241), 131.5, (155)

Dudley, Tier 3, 204.3, (657), 197.8, (636)

Dacorum, Tier 2, 204.2, (316), 121.5, (188)

Hammersmith and Fulham, Tier 3, 204.2, (378), 103.7, (192)

Sandwell, Tier 3, 202.2, (664), 213.1, (700)

Middlesbrough, Tier 3, 200.0, (282), 183.0, (258)

South Bucks, Tier 2, 197.0, (138), 137.1, (96)


Video: Champions League: Who have the English teams drawn in Round of 16? (Evening Standard)

UP NEXT
UP NEXT

South Kesteven, Tier 3, 196.6, (280), 197.3, (281)

Derby, Tier 3, 196.3, (505), 146.5, (377)

Mansfield, Tier 3, 193.9, (212), 120.8, (132)

Wokingham, Tier 2, 192.8, (330), 143.2, (245)

East Hertfordshire, Tier 2, 191.7, (287), 146.2, (219)

Newcastle-under-Lyme, Tier 3, 190.8, (247), 203.2, (263)

Hyndburn, Tier 3, 190.0, (154), 169.0, (137)

Newark and Sherwood, Tier 3, 189.5, (232), 165.8, (203)

Doncaster, Tier 3, 187.9, (586), 214.8, (670)

Forest of Dean, Tier 2, 187.8, (163), 78.3, (68)

Elmbridge, Tier 2, 187.1, (256), 114.0, (156)

Hull, Tier 3, 187.1, (486), 200.6, (521)

Wellingborough, Tier 2, 185.7, (148), 121.7, (97)

Walsall, Tier 3, 185.0, (528), 196.2, (560)

West Lancashire, Tier 3, 184.6, (211), 119.9, (137)

Camden, Tier 3, 184.1, (497), 98.1, (265)

Oxford, Tier 2, 182.3, (278), 143.6, (219)

Amber Valley, Tier 3, 181.8, (233), 157.6, (202)

Oldham, Tier 3, 181.8, (431), 155.2, (368)

Chiltern, Tier 2, 181.4, (174), 96.9, (93)

Warwick, Tier 3, 180.9, (260), 121.7, (175)

Darlington, Tier 3, 179.8, (192), 191.9, (205)

Wigan, Tier 3, 178.3, (586), 187.4, (616)

South Staffordshire, Tier 3, 177.0, (199), 153.0, (172)

East Lindsey, Tier 3, 176.4, (250), 177.1, (251)

Rugby, Tier 3, 176.3, (192), 108.3, (118)

Bradford, Tier 3, 176.0, (950), 192.9, (1041)

Ashfield, Tier 3, 175.9, (225), 136.8, (175)

Scarborough, Tier 2, 174.7, (190), 165.5, (180)

South Ribble, Tier 3, 174.2, (193), 179.6, (199)

West Berkshire, Tier 2, 174.2, (276), 58.7, (93)

Manchester, Tier 3, 173.5, (959), 172.0, (951)

Kensington and Chelsea, Tier 3, 172.9, (270), 115.9, (181)

Stockton-on-Tees, Tier 3, 172.3, (340), 166.7, (329)

Northumberland, Tier 3, 171.8, (554), 158.2, (510)

Uttlesford, Tier 2, 170.9, (156), 90.9, (83)

Reigate and Banstead, Tier 2, 170.8, (254), 112.9, (168)

Westminster, Tier 3, 168.4, (440), 89.9, (235)

Wealden, Tier 2, 167.2, (270), 115.8, (187)

Nottingham, Tier 3, 165.8, (552), 156.2, (520)

Kirklees, Tier 3, 165.3, (727), 184.0, (809)

Nuneaton and Bedworth, Tier 3, 164.8, (214), 182.5, (237)

Guildford, Tier 2, 164.4, (245), 103.4, (154)

Blackpool, Tier 3, 162.8, (227), 147.7, (206)

Solihull, Tier 3, 162.7, (352), 143.7, (311)

Coventry, Tier 3, 161.5, (600), 129.5, (481)

Wakefield, Tier 3, 160.8, (560), 169.4, (590)

South Gloucestershire, Tier 3, 160.3, (457), 137.8, (393)

Welwyn Hatfield, Tier 2, 160.1, (197), 115.4, (142)

North Warwickshire, Tier 3, 159.4, (104), 124.1, (81)

South Holland, Tier 3, 158.9, (151), 127.3, (121)

Calderdale, Tier 3, 158.9, (336), 192.5, (407)

St Albans, Tier 2, 157.6, (234), 122.6, (182)

Lichfield, Tier 3, 157.5, (165), 166.1, (174)

Warrington, Tier 2, 155.2, (326), 122.8, (258)

Mole Valley, Tier 2, 154.7, (135), 96.3, (84)

Salford, Tier 3, 153.4, (397), 131.7, (341)

Sunderland, Tier 3, 153.0, (425), 163.1, (453)

Cherwell, Tier 2, 152.8, (230), 85.7, (129)

Windsor and Maidenhead, Tier 2, 152.6, (231), 97.7, (148)

Great Yarmouth, Tier 2, 152.0, (151), 138.9, (138)

County Durham, Tier 3, 151.7, (804), 143.7, (762)

East Northamptonshire, Tier 2, 151.3, (143), 80.4, (76)

King's Lynn and West Norfolk, Tier 2, 151.3, (229), 96.4, (146)

Mid Sussex, Tier 2, 150.3, (227), 87.4, (132)

Gosport, Tier 2, 149.7, (127), 103.7, (88)

North Lincolnshire, Tier 3, 149.2, (257), 174.1, (300)

Charnwood, Tier 3, 149.0, (277), 124.8, (232)

Sheffield, Tier 3, 148.4, (868), 133.2, (779)

Harborough, Tier 3, 147.1, (138), 127.9, (120)

South Northamptonshire, Tier 2, 147.1, (139), 112.2, (106)

Barnsley, Tier 3, 147.0, (363), 140.6, (347)

Broadland, Tier 2, 146.8, (192), 107.8, (141)

Newcastle upon Tyne, Tier 3, 146.6, (444), 114.3, (346)

Bolton, Tier 3, 146.4, (421), 165.9, (477)

South Lakeland, Tier 2, 144.6, (152), 92.3, (97)

Stevenage, Tier 2, 144.6, (127), 119.5, (105)

Waverley, Tier 2, 143.3, (181), 76.8, (97)

Crawley, Tier 2, 143.2, (161), 64.1, (72)

Rutland, Tier 2, 142.8, (57), 97.7, (39)

Wyre Forest, Tier 2, 141.2, (143), 81.9, (83)

North Hertfordshire, Tier 2, 140.0, (187), 101.1, (135)

Wychavon, Tier 2, 139.8, (181), 54.9, (71)

Norwich, Tier 2, 139.4, (196), 123.8, (174)

Broxtowe, Tier 3, 138.6, (158), 110.5, (126)

Leeds, Tier 3, 138.3, (1097), 143.5, (1138)

Tamworth, Tier 3, 138.2, (106), 146.0, (112)

Hinckley and Bosworth, Tier 3, 137.9, (156), 113.1, (128)

East Riding of Yorkshire, Tier 3, 136.0, (464), 148.0, (505)

Redcar and Cleveland, Tier 3, 135.6, (186), 140.0, (192)

High Peak, Tier 3, 134.9, (125), 95.0, (88)

South Somerset, Tier 2, 134.8, (227), 109.3, (184)

Fenland, Tier 2, 134.5, (137), 120.8, (123)

Cheshire West and Chester, Tier 2, 134.4, (461), 100.6, (345)

Hart, Tier 2, 132.9, (129), 67.0, (65)

Lancaster, Tier 3, 132.8, (194), 108.2, (158)

Eastbourne, Tier 2, 132.1, (137), 74.2, (77)

North Devon, Tier 2, 130.7, (127), 77.2, (75)

North Tyneside, Tier 3, 129.9, (270), 142.4, (296)

Telford and Wrekin, Tier 2, 129.5, (233), 114.5, (206)

Colchester, Tier 2, 128.9, (251), 89.9, (175)

East Devon, Tier 2, 127.8, (187), 107.3, (157)

Erewash, Tier 3, 126.5, (146), 127.4, (147)

Wyre, Tier 3, 125.8, (141), 110.6, (124)

North Somerset, Tier 3, 125.6, (270), 113.9, (245)

Chesterfield, Tier 3, 124.9, (131), 133.5, (140)

North West Leicestershire, Tier 3, 123.5, (128), 113.9, (118)

North East Derbyshire, Tier 3, 123.2, (125), 106.4, (108)

Mendip, Tier 2, 122.9, (142), 73.5, (85)

Sedgemoor, Tier 2, 122.6, (151), 80.4, (99)

Selby, Tier 2, 121.4, (110), 101.5, (92)

Arun, Tier 2, 120.7, (194), 61.0, (98)

Swindon, Tier 2, 120.6, (268), 118.4, (263)

Babergh, Tier 2, 120.6, (111), 80.4, (74)

Bristol, Tier 3, 120.4, (558), 128.0, (593)

Eden, Tier 2, 120.2, (64), 65.7, (35)

Stroud, Tier 2, 120.0, (144), 87.5, (105)

Halton, Tier 2, 119.8, (155), 126.0, (163)

South Oxfordshire, Tier 2, 119.7, (170), 83.8, (119)

Cheshire East, Tier 2, 119.2, (458), 104.1, (400)

St Helens, Tier 2, 119.1, (215), 129.6, (234)

North East Lincolnshire, Tier 3, 115.9, (185), 153.5, (245)

Daventry, Tier 2, 114.0, (98), 94.2, (81)

Kettering, Tier 2, 114.0, (116), 111.0, (113)

Fylde, Tier 3, 113.9, (92), 102.7, (83)

Carlisle, Tier 2, 113.2, (123), 79.1, (86)

Tendring, Tier 2, 112.6, (165), 73.0, (107)

East Cambridgeshire, Tier 2, 112.4, (101), 75.7, (68)

Corby, Tier 2, 110.8, (80), 101.1, (73)

South Cambridgeshire, Tier 2, 110.6, (176), 62.9, (100)

Lewes, Tier 2, 110.4, (114), 42.6, (44)

Barrow-in-Furness, Tier 2, 110.4, (74), 123.8, (83)

Craven, Tier 2, 110.3, (63), 136.5, (78)

Trafford, Tier 3, 109.5, (260), 85.5, (203)

Stockport, Tier 3, 107.7, (316), 114.9, (337)

Basingstoke and Deane, Tier 2, 107.6, (190), 93.4, (165)

Redditch, Tier 2, 106.7, (91), 107.9, (92)

Vale of White Horse, Tier 2, 105.9, (144), 66.2, (90)

Rushcliffe, Tier 3, 105.7, (126), 92.3, (110)

Fareham, Tier 2, 104.1, (121), 86.0, (100)

Cambridge, Tier 2, 101.8, (127), 72.1, (90)

Stratford-on-Avon, Tier 3, 101.5, (132), 54.6, (71)

Brighton and Hove, Tier 2, 101.1, (294), 62.2, (181)

Breckland, Tier 2, 100.7, (141), 74.3, (104)

Gateshead, Tier 3, 100.5, (203), 93.5, (189)

Knowsley, Tier 2, 100.1, (151), 94.1, (142)

Liverpool, Tier 2, 99.4, (495), 88.3, (440)

Adur, Tier 2, 98.0, (63), 34.2, (22)

South Norfolk, Tier 2, 98.0, (138), 109.3, (154)

Tewkesbury, Tier 2, 97.9, (93), 89.5, (85)

Southampton, Tier 2, 97.4, (246), 68.1, (172)

Horsham, Tier 2, 97.4, (140), 80.7, (116)

Shropshire, Tier 2, 96.2, (311), 64.1, (207)

Exeter, Tier 2, 93.6, (123), 95.9, (126)

Somerset West and Taunton, Tier 2, 91.5, (142), 70.9, (110)

Tameside, Tier 3, 91.4, (207), 119.7, (271)

East Suffolk, Tier 2, 91.0, (227), 61.7, (154)

Cheltenham, Tier 2, 90.3, (105), 76.5, (89)

East Hampshire, Tier 2, 88.3, (108), 60.5, (74)

West Devon, Tier 2, 87.8, (49), 95.0, (53)

Richmondshire, Tier 2, 87.5, (47), 83.8, (45)

Mid Devon, Tier 2, 87.5, (72), 70.5, (58)

Bournemouth Christchurch and Poole, Tier 2, 86.0, (340), 63.2, (250)

Chichester, Tier 2, 83.4, (101), 53.7, (65)

West Oxfordshire, Tier 2, 83.2, (92), 46.1, (51)

Harrogate, Tier 2, 81.5, (131), 97.6, (157)

Worthing, Tier 2, 80.5, (89), 31.7, (35)

West Suffolk, Tier 2, 80.4, (144), 53.6, (96)

Bath and North East Somerset, Tier 2, 80.2, (155), 113.3, (219)

Mid Suffolk, Tier 2, 79.9, (83), 52.9, (55)

Huntingdonshire, Tier 2, 79.8, (142), 44.4, (79)

Wiltshire, Tier 2, 77.6, (388), 73.6, (368)

Sefton, Tier 2, 76.3, (211), 71.3, (197)

Wirral, Tier 2, 75.6, (245), 57.7, (187)

Ryedale, Tier 2, 74.0, (41), 65.0, (36)

Winchester, Tier 2, 72.9, (91), 48.1, (60)

Derbyshire Dales, Tier 3, 71.9, (52), 80.2, (58)

Worcester, Tier 2, 70.1, (71), 82.0, (83)

Plymouth, Tier 2, 69.4, (182), 48.5, (127)

Cotswold, Tier 2, 69.0, (62), 47.9, (43)

New Forest, Tier 2, 68.9, (124), 56.6, (102)

Test Valley, Tier 2, 68.2, (86), 41.2, (52)

Eastleigh, Tier 2, 63.6, (85), 50.9, (68)

York, Tier 2, 63.6, (134), 63.1, (133)

Allerdale, Tier 2, 62.4, (61), 67.5, (66)

North Norfolk, Tier 2, 61.0, (64), 73.4, (77)

Teignbridge, Tier 2, 58.9, (79), 41.7, (56)

Malvern Hills, Tier 2, 58.5, (46), 63.5, (50)

Torridge, Tier 2, 55.7, (38), 74.7, (51)

Herefordshire, Tier 2, 55.0, (106), 51.9, (100)

Hambleton, Tier 2, 49.1, (45), 64.4, (59)

Dorset, Tier 2, 45.4, (172), 39.6, (150)

Torbay, Tier 2, 41.1, (56), 33.0, (45)

South Hams, Tier 2, 34.5, (30), 35.6, (31)

Cornwall and Isles of Scilly, Tier 1, 30.4, (174), 22.6, (129)

Isle of Wight, Tier 1, 21.2, (30), 16.2, (23)

Copeland, Tier 2, 17.6, (12), 38.1, (26)

mercredi 16 décembre 2020 21:56:50 Categories: PA Media

ShareButton
ShareButton
ShareButton
  • RSS

Suomi sisu kantaa
NorpaNet Beta 1.1.0.18818 - Firebird 5.0 LI-V6.3.2.1497

TetraSys Oy.

TetraSys Oy.